![]()
The Maine Coon males
Below You will find the Maine Coon males of Cattery Tenfold. For more information and photo's please click on the picture of the male of your interest.
| Name | Tenfold's Vanilla-Ice | Tests: | |
| Colour | cream/white | FeLV/FIV | December 28th, 2009 (negative) |
| Date of birth | May 5th, 2006 | HCM-ultra sound | May 1st, 2007 (no abnormalities) |
| Father | SaskaKhan's Bolero | Feb 24th, 2009 (no abnormalities) | |
| Mother | The Ypsilon Clan's Sky | ||
| Inherits | solid and dilution | ||
| HCM-MYBPC-gene (DNA) | parents tested N/N (negative) | ||
| Inbreeding (complete) | 2.07 % | SMA (DNA) | June 1st, 2010, tested N/N (negative) |
| Clones | 13.8 % | PKD-ultra sound | May 1st, 2007 (negative), parents also tested negative |
| Top 5 | 34.0 % | PL | August 18th, 2007 (no PL) |
| Name | Sweet Rialto's Santiago Joe | Tests: | |
| Colour | blue tabby mackerel/white, bicolour | FeLV/FIV | |
| Date of birth | August 24th, 2008 | HCM-ultra sound | |
| Father | Sweet Rialto's Mr. Big Attitude | ||
| Mother | Miss Mia Coon's Kayleigh | ||
| Inherits | solid and dilution | ||
| HCM-MYBPC-gene (DNA) | parents tested N/N (negative) | ||
| Inbreeding (complete) | 2.5 % | SMA (DNA) | |
| Clones | 15.5 % | PKD-ultra sound | parents tested negative |
| Top 5 | 32.7 % | PL |
![]()