![]()
The Maine Coon females
Below You will find the Maine Coon females of Cattery Tenfold. For more information and photo's please click on the photo of the female in question.
| Name | Tenfold's Enya | Tests: | |
| Colour | black tabby/white Van, odd-eyed | FeLV/FIV | June 30th, 2006(negative) |
| Date of birth | October 10th, 2005 | HCM-ultra sound | October 10th, 2008 (no abnormalities) |
| Father | Argos Fragile Love | ||
| Mother | Penobscot Onida | HCM-MYBPC-gene (DNA) | parents tested N/N (negative) |
| Inherits | solid, no dilution | ||
| Inbreeding (complete) | 7.81 % | ||
| Clones | 24.3 % | PKD-ultra sound | October 10th,2008 (negative), parents also tested negative |
| Top 5 | 54.7 % | PL | June 30th, 2006 (no PL) |
| Name | Tenfold's Suzy Q. | Tests: | |
| Colour | black tortie/white bicolour | FeLV/FIV | |
| Date of birth | September 22nd, 2006 | HCM-ultra sound | December 10th, 2009 (no abnormalities) |
| Father | SaskaKhan's Bolero | ||
| Mother | Tenfold's Enya | HCM-MYBPC-gene (DNA) | parents tested N/N (negative) |
| Inherits | solid and dilution | ||
| Inbreeding (complete) | 2.25 % | ||
| Clones | 14.8 % | PKD-ultra sound | parents and grandparents tested negative |
| Top 5 | 36.9 % | PL |
| Name | The Ypsilon Clan's Nikita | Tests: | |
| Colour | black tortie silver tabby mackerel/high white | FeLV/FIV | |
| Date of birth | October 29th, 2008 | HCM-ultra sound | |
| Father | Estevan of Pine Tree | ||
| Mother | The Ypsilon Clan's Sylvana | HCM-MYBPC-gene (DNA) | |
| Inherits | dilution, solid possible | ||
| Inbreeding (complete) | 8.89 % | ||
| Clones | 24.7 % | PKD-ultra sound | |
| Top 5 | 62.2 % | PL |
| Name | The Ypsilon Clan's Karma | Tests: | |
| Colour | blue tortie tabby classic/white | FeLV/FIV | |
| Date of birth | November 6th, 2008 | HCM-ultra sound | |
| Father | Estevan of Pine Tree | ||
| Mother | Sweet Rialto's Irisistable Ice | HCM-MYBPC-gene (DNA) | parents tested N/N (negative) |
| Inherits | dilution, solid possible | ||
| Inbreeding (complete) | 6.42 % | ||
| Clones | 20.7 % | PKD-ultra sound | |
| Top 5 | 55.0 % | PL |
| Name | Tenfold's Lennox | Tests: | |
| Colour | black tortie tabby/white Harlequin | FeLV/FIV | |
| Date of birth | April 11th, 2009 | HCM-ultra sound | |
| Father | Tenfold's Vanilla-Ice | ||
| Mother | Tenfold's Enya | HCM-MYBPC-gene (DNA) | parents tested N/N (negative) |
| Inherits | dilution and solid | ||
| Inbreeding (complete) | 4.64 % | ||
| Clones | 19.0 % | PKD-ultra sound | parents and grandparents tested negative |
| Top 5 | 44.3 % | PL |
![]()